Map pin is Google's best match for the filed address. Use Street View to see the storefront and neighbors.
Original applications typically land 60 to 90 days before opening. TABC processing runs a few weeks to a couple of months, and the operator is buying and hiring in that window.
| Applicant | Address | Licenses | Filed |
|---|---|---|---|
| LA MEXICANA TEXAS LLC | 26210 Canyon Golf Rd, San Antonio | Mixed Beverage, Food & Beverage | Oct 15, 2026 |
| A&E NAJERA ENTERPRISES, LLC | 2407 PINN ROAD, San Antonio | Wine & Beer To-Go | Oct 14, 2026 |
| ETB Inc | 5301 Alamo Pkwy, San Antonio | Wine & Beer To-Go | Oct 14, 2026 |
| St Thomas More Parish School | 4411 Moana Dr, San Antonio | Nonprofit Event | Oct 13, 2026 |
| MARISCOS EL PIRATA #2 LLC | 311 N Zarzamora St, San Antonio | Food & Beverage | Oct 13, 2026 |
| RACETRAC | 11510 S IH 35, San Antonio | Wine & Beer To-Go | Oct 13, 2026 |
| EL GORDO CANTINA LLC | 25211 U.S. Hwy 281 N, San Antonio | Mixed Beverage | Oct 9, 2026 |
| Ramon Mares | 1401 W Hildebrand Ave, San Antonio | Mixed Beverage | Oct 9, 2026 |
| The Paradox Bar LLC | 2243 E Commerce St, San Antonio | Mixed Beverage, Food & Beverage | Oct 8, 2026 |
| Arbolito Grocery & Market LLC | 1510 Callaghan Rd, San Antonio | Wine & Beer On-Prem | Oct 7, 2026 |
| GPJM Operations, Inc. | 5811 South Flores St, San Antonio | Mixed Beverage | Oct 7, 2026 |
| SONTERRA BEVERAGE COMPANY LLC | 18323 Sonterra Pl, San Antonio | Mixed Beverage | Oct 7, 2026 |
Same city or zip code, from the same TABC feed. Cluster your visits.
No existing TABC licenses under this exact owner name. Either a brand-new entity (most new bars and restaurants form a fresh LLC), or the operator licenses under a different name per location.
Officer and registered-agent names: Texas Comptroller entity search ↗ (search the applicant name).