Map pin is Google's best match for the filed address. Use Street View to see the storefront and neighbors.
Original applications typically land 60 to 90 days before opening. TABC processing runs a few weeks to a couple of months, and the operator is buying and hiring in that window.
| Applicant | Address | Licenses | Filed |
|---|---|---|---|
| Resonance Foundry | 3302 POLK ST, Houston | Nonprofit Event | Oct 15, 2026 |
| Arepa House Grill LLC | 9440 Louetta Rd, Houston | Wine & Beer On-Prem, Food & Beverage | Oct 15, 2026 |
| Falcon Rosslyn LLC | 2345 W Mt Houston Rd, Houston | Wine-Only Package | Oct 15, 2026 |
| Richmond Dairy Investments LLC | 1336 Crosstimbers St, Houston | Wine-Only Package | Oct 15, 2026 |
| ASM Business LLC | 4827 Galveston Rd, Houston | Wine & Beer To-Go | Oct 15, 2026 |
| Inner Me Kids | 2206 Emancipation Ave, Houston | Nonprofit Event | Oct 14, 2026 |
| OUR LADY STAR OF THE SEA CATHOLIC PARISH - HOUSTON | 1401 Fidelity St., Houston | Nonprofit Event | Oct 14, 2026 |
| Double Toasted - Greenhouse LLC | 19302 Katy Fwy, Houston | Late Hours | Oct 14, 2026 |
| 7-LONGPOINT BUSINESS LLC | 7411 Long Point Rd, Houston | Wine & Beer On-Prem | Oct 14, 2026 |
| TASTE OF NEW ORLEANS LLC | 1225 Travis St, Houston | Mixed Beverage, Food & Beverage | Oct 14, 2026 |
| Steel Magnolia Moms | 9655 Katy Fwy, Houston | Nonprofit Event | Oct 13, 2026 |
| St. Andrew Kim Church | 1706 Bingle Rd, Houston | Nonprofit Event | Oct 13, 2026 |
Same city or zip code, from the same TABC feed. Cluster your visits.
No existing TABC licenses under this exact owner name. Either a brand-new entity (most new bars and restaurants form a fresh LLC), or the operator licenses under a different name per location.
Officer and registered-agent names: Texas Comptroller entity search ↗ (search the applicant name).