Map pin is Google's best match for the filed address. Use Street View to see the storefront and neighbors.
Original applications typically land 60 to 90 days before opening. TABC processing runs a few weeks to a couple of months, and the operator is buying and hiring in that window.
| Applicant | Address | Licenses | Filed |
|---|---|---|---|
| Shoal Creek Conservancy | 828 W 6th St, Austin | Nonprofit Event | Oct 14, 2026 |
| Nadia's Hope Equine Rescue | 1500 E 4th St, Austin | Nonprofit Event | Oct 13, 2026 |
| MS Joint Venture LLC | 4919 Hudson Bend Rd, Austin | Wine-Only Package | Oct 13, 2026 |
| Lola's CC LLC | 1500 S Lamar Blvd, Austin | Food & Beverage, Mixed Beverage | Oct 13, 2026 |
| Marcelo's Trattoria LLC | 12000 Manchaca Rd, Austin | Food & Beverage | Oct 12, 2026 |
| J.O.I. Community Outreach | 2300 Rosewood Ave, Austin | Nonprofit Event | Oct 8, 2026 |
| Millenium Center LLC | 2410 E Riverside Dr suite H6, Austin | Wine & Beer On-Prem | Oct 7, 2026 |
| MBRAYS LLC | 11101 Burnet Rd, Austin | LP | Oct 7, 2026 |
| RTB ATX, LLC | 3500 E Parmer Ln, Austin | Mixed Beverage, Late Hours | Oct 6, 2026 |
| KC AARAV INC | 12001 Burnet Rd Suite I, Austin | Wine-Only Package | Oct 5, 2026 |
| JewBoy Hyde Park, LLC | 4413 Guadalupe St, Austin | Mixed Beverage, Food & Beverage | Oct 5, 2026 |
Same city or zip code, from the same TABC feed. Cluster your visits.
No existing TABC licenses under this exact owner name. Either a brand-new entity (most new bars and restaurants form a fresh LLC), or the operator licenses under a different name per location.
Officer and registered-agent names: Texas Comptroller entity search ↗ (search the applicant name).